| | | | |
RECENT WINNERS |
| VIrginia Commonwealth Games (20080712) |
| | Tom Hennig | won the Open Senior Foil (23 fencers) | |
| | Max Brumby | won the Open Senior Epee (15 fencers) | |
| | Sid Menon | won the Open Senior Saber (11 fencers) | |
| | Inaki De Guzman | won the Open Y-14 Foil (11 fencers) | |
| | Elinor Dinkin | won the Open Y-10 Foil (6 fencers) | |
| MFA Open (20080628) |
| | Tom Hennig | won the Open Senior Foil (25 fencers) | |
| | Ben Tuchyner | won the Open Senior Epee, earning his A! (19 fencers) | |
| | Scott O'Neal | won the Open Senior Saber (7 fencers) | |
| CFA Annual Summer Sizzler Ratings Rally (20080621) |
| | Garrett Casey | won the E&Under Senior Foil, earning his D! (23 fencers) | |
| | Michael Cogswell | won the Div II Senior Foil, updating his D (16 fencers) | |
| | Nick Deschenes | won the Div II Senior Epee (15 fencers) | |
| | Sophie Caplin | won the Open Y-12 Foil (12 fencers) | |
| | Kyle Raymond | won the Open Y-10 Foil (7 fencers) | |
| | Aravind Menon | won the Div II Senior Saber (5 fencers) | |
| | Aubrey Caplin | won the Open Y-8 Foil (3 fencers) | |
| Virginia Division Championships (20080614) |
| | Tom Hennig | won the Open Men's Foil (25 fencers) | |
| | Joe Hoffman | won the Open Men's Epee (23 fencers) | |
| | Lydia Pappas | won the Open Women's Foil (10 fencers) | |
| | Ron Thornton | won the Open Men's Saber (8 fencers) | |
| | Chantal Montrose | won the Open Women's Epee (7 fencers) | |
| | Audrey Speer | won the Open Women's Saber (2 fencers) | |
| Road to San Jose Veteran's Tournament (20080607) |
| | Dan Vunck | won the Open Veteran Foil (12 fencers) | |
| | Kaz Campe | won the Open Veteran Epee (8 fencers) | |
| | Donald Malnati | won the Open Veteran Saber (6 fencers) | |
| The Rooster Coop's Wide OPEN (20080531) |
| | Joe Hoffman | won the Open Epee (31 fencers) | |
| | Tom Hennig | won the Open Foil (19 fencers) | |
| | Katie Heinzen | won the Open Women's Foil (10 fencers) | |
| | Jason Levin | won the Open Saber (9 fencers) | |
| RFM Ratings Rally (20080517) |
| | Shane Robinson | won the E&Under Foil, earning his D! (28 fencers) | |
| | Bobby Robinson | won the Div-II Saber (13 fencers) | |
| | Jonathan Skeate | won the E&Under Epee, earning his E! (10 fencers) | |