| Tournament: | The Rooster Coop's Wide OPEN |
| Location: | Prince William Fencing Academy |
| Event: | Open Mixed Foil |
| Event Class: | B1 |
| Date: | Saturday, May 31, 2008 - 9:00 AM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Hennig, Tom | Dominion Fencing Club | VA | A08 | |
| 2 | Jones, Brad | Green Ronin Fencing Club | VA | B08 | |
| 3T | Hoffman, Joe | Olde Town Fencing Gang | VA | A08 | |
| 3T | Selove, Paul | Out Of Nowhere | VA | C08 | |
| 5 | Ragonese, Kevin | Virginia Academy Of Fencing | VA | D07 | D08 |
| 6 | Ciske, Phillip | Fairfax Fencers | VA | D08 | |
| 7 | O'Neal, Scott | Richmond Fencing Club | VA | C04 | |
| 8 | Campana, Rinaldo | National Institutes of Health | VA | C08 | |
| 9 | Sady, Ed | Virginia Academy Of Fencing | VA | E08 | |
| 10 | Bookwalter, Timothy | Dominion Fencing Club | VA | C08 | |
| 11 | Turpie, Mike | Richmond Fencing Club | VA | D07 | |
| 12 | Casey, Garrett | Green Ronin Fencing Club | VA | E08 | |
| 13 | Tuttle, Jackie | Green Ronin Fencing Club | VA | E08 | |
| 14 | Nunemaker, Scott | Virginia Academy Of Fencing | VA | U | |
| 15 | Arapov, Timofey | Fairfax Fencers | VA | U | |
| 16 | Heinzen, Katie | Notre Dame University | IN | C06 | |
| 17 | Agnew, Elizabeth | Green Ronin Fencing Club | VA | E08 | |
| 18 | Kopecky, John | Recreational Fencing of Manass | VA | U | |
| 19 | Armbruster, Brian | Fairfax Fencers | VA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Hennig, Tom (DOMINION) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 2 | +28 | 1 | ||
| Nunemaker, Scott (VIRGNIA AF) | 2 | D0 | D0 | D4 | V5 | V5 | D3 | 2 | 17 | 25 | -8 | 5 | ||
| O'Neal, Scott (RICHMD FC) | 3 | D0 | V5 | D4 | V5 | V5 | D4 | 3 | 23 | 17 | +6 | 4 | ||
| Sady, Ed (VIRGNIA AF) | 4 | D0 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 21 | +1 | 3 | ||
| Agnew, Elizabeth (GRFC) | 5 | D0 | D4 | D2 | D1 | V5 | D4 | 1 | 16 | 26 | -10 | 6 | ||
| Armbruster, Brian (FFC) | 6 | D0 | D1 | D0 | D2 | D1 | D3 | 0 | 7 | 30 | -23 | 7 | ||
| Selove, Paul (OON) | 7 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 21 | +6 | 2 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Hoffman, Joe (OLDE TOWN) | 1 | V5 | V3 | V5 | V5 | V5 | 5 | 23 | 8 | +15 | 1 | ||
| Casey, Garrett (GRFC) | 2 | D1 | V5 | D3 | V5 | V5 | 3 | 19 | 21 | -2 | 4 | ||
| Arapov, Timofey (FFC) | 3 | D1 | D4 | D1 | D2 | V5 | 1 | 13 | 19 | -6 | 5 | ||
| Turpie, Mike (RICHMD FC) | 4 | D2 | V5 | V5 | D1 | V5 | 3 | 18 | 17 | +1 | 3 | ||
| Bookwalter, Timothy (DOMINION) | 5 | D4 | D4 | V5 | V5 | V5 | 3 | 23 | 17 | +6 | 2 | ||
| Heinzen, Katie (NDU) | 6 | D0 | D3 | D1 | D3 | D4 | 0 | 11 | 25 | -14 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Tuttle, Jackie (GRFC) | 1 | D0 | D3 | V5 | D1 | V5 | 2 | 14 | 19 | -5 | 5 | ||
| Jones, Brad (GRFC) | 2 | V5 | V3 | V5 | V4 | V5 | 5 | 22 | 8 | +14 | 1 | ||
| Ragonese, Kevin (VIRGNIA AF) | 3 | V5 | D1 | V5 | V5 | D2 | 3 | 18 | 15 | +3 | 2 | ||
| Kopecky, John (RFM) | 4 | D3 | D2 | D0 | D1 | D2 | 0 | 8 | 25 | -17 | 6 | ||
| Campana, Rinaldo (NIHRW) | 5 | V5 | D3 | D4 | V5 | D4 | 2 | 21 | 16 | +5 | 4 | ||
| Ciske, Phillip (FFC) | 6 | D1 | D2 | V5 | V5 | V5 | 3 | 18 | 18 | 0 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Hennig, Tom - A08 | |||||
| (1) Hennig, Tom - A08 | |||||
| (32) -BYE- | |||||
| (1) Hennig, Tom - A08 | |||||
| (17) Heinzen, Katie - C06 | 15 - 3 | ||||
| (17) Heinzen, Katie - C06 | |||||
| (16) Agnew, Elizabeth - E08 | 15 - 7 | ||||
| (1) Hennig, Tom - A08 | |||||
| (9) Ciske, Phillip - D08 | 15 - 2 | ||||
| (9) Ciske, Phillip - D08 | |||||
| (24) -BYE- | |||||
| (9) Ciske, Phillip - D08 | |||||
| (25) -BYE- | 15 - 13 | ||||
| (8) Turpie, Mike - D07 | |||||
| (8) Turpie, Mike - D07 | |||||
| (1) Hennig, Tom - A08 | |||||
| (5) Sady, Ed - E08 | 15 - 6 | ||||
| (5) Sady, Ed - E08 | |||||
| (28) -BYE- | |||||
| (12) Campana, Rinaldo - C08 | |||||
| (21) -BYE- | 5 - 15 | ||||
| (12) Campana, Rinaldo - C08 | |||||
| (12) Campana, Rinaldo - C08 | |||||
| (4) Selove, Paul - C08 | |||||
| (13) Tuttle, Jackie - E08 | 11 - 15 | ||||
| (13) Tuttle, Jackie - E08 | |||||
| (20) -BYE- | |||||
| (4) Selove, Paul - C08 | |||||
| (29) -BYE- | 11 - 15 | ||||
| (4) Selove, Paul - C08 | |||||
| (4) Selove, Paul - C08 | |||||
| (1) Hennig, Tom - A08 | |||||
| (3) Jones, Brad - B08 | 15 - 6 | ||||
| (3) Jones, Brad - B08 | |||||
| (30) -BYE- | |||||
| (3) Jones, Brad - B08 | |||||
| (19) Armbruster, Brian - U | 15 - 1 | ||||
| (14) Nunemaker, Scott - U | |||||
| (14) Nunemaker, Scott - U | 3 - 15 | ||||
| (3) Jones, Brad - B08 | |||||
| (11) O'Neal, Scott - C04 | 15 - 8 | ||||
| (11) O'Neal, Scott - C04 | |||||
| (22) -BYE- | |||||
| (11) O'Neal, Scott - C04 | |||||
| (27) -BYE- | 15 - 7 | ||||
| (6) Bookwalter, Timothy - C08 | |||||
| (6) Bookwalter, Timothy - C08 | |||||
| (3) Jones, Brad - B08 | |||||
| (7) Ragonese, Kevin - D07 | 15 - 6 | ||||
| (7) Ragonese, Kevin - D07 | |||||
| (26) -BYE- | |||||
| (7) Ragonese, Kevin - D07 | |||||
| (23) -BYE- | 15 - 2 | ||||
| (10) Casey, Garrett - E08 | |||||
| (10) Casey, Garrett - E08 | |||||
| (2) Hoffman, Joe - A08 | |||||
| (15) Arapov, Timofey - U | 6 - 15 | ||||
| (15) Arapov, Timofey - U | |||||
| (18) Kopecky, John - U | 15 - 7 | ||||
| (2) Hoffman, Joe - A08 | |||||
| (31) -BYE- | 2 - 15 | ||||
| (2) Hoffman, Joe - A08 | |||||
| (2) Hoffman, Joe - A08 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com