| Tournament: | 2009 CFA Summer Sizzler |
| Location: | Charlottesville Fencing Alliance |
| Event: | Div II Senior Mixed Foil |
| Event Class: | C1 |
| Date: | Sunday, June 14, 2009 - 9:30 AM |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Rogers, Bryce | 1988 | Mechanicsville Fencing Academy | VA | C09 | |
| 2 | Young, Scott | 1985 | Isle of Wight Fencing Club | VA | D09 | |
| 3T | Ince, Alex | 1991 | Charlottesville Fencing Allian | VA | C09 | |
| 3T | Thornton, Ron | 1966 | Dark Horse Fencing Club | VA | D09 | |
| 5 | Lucente, Cyndi | 1975 | Richmond Fencing Club | VA | C09 | |
| 6 | Cogswell, Michael | 1990 | Out Of Nowhere | VA | D08 | |
| 7 | Boissevain, Jeremy | 1993 | Charlottesville Fencing Allian | VA | D09 | |
| 8 | Fales, Ken | 1983 | Charlottesville Fencing Allian | VA | D08 | |
| 9 | Farmer, Matthew | 1990 | Green Ronin Fencing Club | VA | C08 | |
| 10 | Carney, Dorothy | 1958 | Charlottesville Fencing Allian | VA | D08 | |
| 11 | Caplin, Sophie | 1995 | Charlottesville Fencing Allian | VA | E09 | |
| 12 | Yuan, Jie | 1983 | Richmond Fencing Club | VA | U | |
| 13 | Miller, Wayne | 1968 | Richmond Fencing Club | VA | E09 | |
| 14 | Thornton, Veronica | 1995 | Dark Horse Fencing Club | VA | E09 | |
| 15 | Khokar, Zoya | 1988 | Virginia Fencing Club | VA | U | |
| 16 | Martin, John | 1962 | Richmond Fencing Club | VA | U | |
| 17 | Apple, Chris | 1966 | Baltimore Fencing Center - Col | MD | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | ||
| Farmer, Matthew (GRFC) | 1 | V5 | V5 | D4 | V5 | D2 | D4 | V5 | V5 | 5 | 35 | 24 | +11 | 4 | ||
| Ince, Alex (CFA) | 2 | D4 | V5 | D3 | V5 | V5 | V5 | V5 | V5 | 6 | 37 | 20 | +17 | 2 | ||
| Martin, John (RICHMD FC) | 3 | D1 | D0 | D0 | D0 | D0 | D0 | D3 | D4 | 0 | 8 | 40 | -32 | 9 | ||
| Young, Scott (IWFC) | 4 | V5 | V5 | V5 | V5 | D3 | V5 | V5 | V5 | 7 | 38 | 21 | +17 | 1 | ||
| Yuan, Jie (RICHMD FC) | 5 | D1 | D1 | V5 | D3 | V5 | V5 | D4 | D1 | 3 | 25 | 32 | -7 | 7 | ||
| Cogswell, Michael (OON) | 6 | V5 | D0 | V5 | V5 | D4 | V5 | V5 | V5 | 6 | 34 | 20 | +14 | 3 | ||
| Carney, Dorothy (CFA) | 7 | V5 | D3 | V5 | D3 | D3 | D1 | V5 | V5 | 4 | 30 | 32 | -2 | 5 | ||
| Thornton, Veronica (DARK HRSE) | 8 | D0 | D4 | V5 | D1 | V5 | D2 | D4 | D3 | 2 | 24 | 37 | -13 | 8 | ||
| Caplin, Sophie (CFA) | 9 | D3 | D2 | V5 | D2 | V5 | D2 | D4 | V5 | 3 | 28 | 33 | -5 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Lucente, Cyndi (RICHMD FC) | 1 | V5 | V5 | D2 | V5 | V5 | V5 | V5 | 6 | 32 | 12 | +20 | 2 | ||
| Boissevain, Jeremy (CFA) | 2 | D0 | V5 | D3 | V5 | V5 | V5 | D2 | 4 | 25 | 27 | -2 | 4 | ||
| Fales, Ken (CFA) | 3 | D2 | D3 | D2 | V5 | V5 | V5 | D2 | 3 | 24 | 25 | -1 | 5 | ||
| Rogers, Bryce (MFA) | 4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 15 | +20 | 1 | ||
| Miller, Wayne (RICHMD FC) | 5 | D1 | D3 | D1 | D1 | V5 | V5 | D0 | 2 | 16 | 29 | -13 | 6 | ||
| Apple, Chris (BALT FC-C) | 6 | D1 | D3 | D0 | D1 | D0 | D2 | D1 | 0 | 8 | 35 | -27 | 8 | ||
| Khokar, Zoya (VFC(VA)) | 7 | D1 | D3 | D4 | D2 | D4 | V5 | D3 | 1 | 22 | 31 | -9 | 7 | ||
| Thornton, Ron (DARK HRSE) | 8 | D2 | V5 | V5 | D4 | V5 | V5 | V4 | 5 | 30 | 18 | +12 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Rogers, Bryce - C09 | |||||
| (1) Rogers, Bryce - C09 | |||||
| (32) -BYE- | |||||
| (1) Rogers, Bryce - C09 | |||||
| (17) Martin, John - U | 15 - 5 | ||||
| (17) Martin, John - U | |||||
| (16) Apple, Chris - U | 15 - 13 | ||||
| (1) Rogers, Bryce - C09 | |||||
| (9) Carney, Dorothy - D08 | 15 - 7 | ||||
| (9) Carney, Dorothy - D08 | |||||
| (24) -BYE- | |||||
| (8) Boissevain, Jeremy - D09 | |||||
| (25) -BYE- | 7 - 15 | ||||
| (8) Boissevain, Jeremy - D09 | |||||
| (8) Boissevain, Jeremy - D09 | |||||
| (1) Rogers, Bryce - C09 | |||||
| (5) Cogswell, Michael - D08 | 15 - 12 | ||||
| (5) Cogswell, Michael - D08 | |||||
| (28) -BYE- | |||||
| (5) Cogswell, Michael - D08 | |||||
| (21) -BYE- | 15 - 11 | ||||
| (12) Yuan, Jie - U | |||||
| (12) Yuan, Jie - U | |||||
| (4) Ince, Alex - C09 | |||||
| (13) Miller, Wayne - E09 | 10 - 15 | ||||
| (13) Miller, Wayne - E09 | |||||
| (20) -BYE- | |||||
| (4) Ince, Alex - C09 | |||||
| (29) -BYE- | 7 - 15 | ||||
| (4) Ince, Alex - C09 | |||||
| (4) Ince, Alex - C09 | |||||
| (1) Rogers, Bryce - C09 | |||||
| (3) Lucente, Cyndi - C09 | 15 - 13 | ||||
| (3) Lucente, Cyndi - C09 | |||||
| (30) -BYE- | |||||
| (3) Lucente, Cyndi - C09 | |||||
| (19) -BYE- | 15 - 8 | ||||
| (14) Thornton, Veronica - E09 | |||||
| (14) Thornton, Veronica - E09 | |||||
| (6) Thornton, Ron - D09 | |||||
| (11) Caplin, Sophie - E09 | 10 - 15 | ||||
| (11) Caplin, Sophie - E09 | |||||
| (22) -BYE- | |||||
| (6) Thornton, Ron - D09 | |||||
| (27) -BYE- | 6 - 15 | ||||
| (6) Thornton, Ron - D09 | |||||
| (6) Thornton, Ron - D09 | |||||
| (2) Young, Scott - D09 | |||||
| (7) Farmer, Matthew - C08 | 6 - 15 | ||||
| (7) Farmer, Matthew - C08 | |||||
| (26) -BYE- | |||||
| (10) Fales, Ken - D08 | |||||
| (23) -BYE- | 13 - 15 | ||||
| (10) Fales, Ken - D08 | |||||
| (10) Fales, Ken - D08 | |||||
| (2) Young, Scott - D09 | |||||
| (15) Khokar, Zoya - U | 11 - 15 | ||||
| (15) Khokar, Zoya - U | |||||
| (18) -BYE- | |||||
| (2) Young, Scott - D09 | |||||
| (31) -BYE- | 7 - 15 | ||||
| (2) Young, Scott - D09 | |||||
| (2) Young, Scott - D09 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com