Tournament: Foil II: Session 8 Practice Event
Location: Richmond Fencing Club
Event: E & Under Mixed Foil
Event Class: D1
Date: Saturday, June 10, 2006 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Duell, Jacob | Richmond Fencing Club | VA | U | D06 |
| 2 | Deschenes, Nick | Charlottesville Fencing Alliance | VA | U | E06 |
| 3T | Himelright, John "Jack" | Out Of Nowhere | VA | U | E06 |
| 3T | Varnerin, William | Mechanicsville Fencing Academy | VA | E05 | E06 |
| 5 | Carter, Austin | Virginia Tech Fencing Club | VA | E04 | |
| 6 | Jones, Brad | Green Ronin Fencing Club | VA | U | |
| 7 | Carney, Patrick | Virginia Academy Of Fencing | VA | U | |
| 8 | Westrick, Ted | Richmond Fencing Club | VA | U | |
| 9 | Berumez, Benjamin | Mechanicsville Fencing Academy | VA | U | |
| 10 | O'Connor, Steve | Virginia Academy Of Fencing | VA | U | |
| 11 | Banner, Larry | Charlottesville Fencing Alliance | VA | U | |
| 12 | Pasnak, Robert | Virginia Academy Of Fencing | VA | E05 | |
| 13 | Shasby, Gillian | Charlottesville Fencing Alliance | VA | U | |
| 14 | Gomez-Wong, Bryan | Dark Horse Fencing Club | VA | U | |
| 15 | Ellis, Taylor | Green Ronin Fencing Club | VA | U | |
| 16 | Woodcock, Robert | Tidewater Fencing club | VA | U | |
| 17 | Ince, Alex | Charlottesville Fencing Alliance | VA | U | |
| 18 | Dzikiewicz, Joe | Virginia Academy Of Fencing | VA | E04 | |
| 19 | Locks, Caldwell | Dark Horse Fencing Club | VA | U | |
| 20 | Thompson, Evan | Charlottesville Fencing Alliance | VA | U | |
| 21 | Agnew, Elizabeth | Green Ronin Fencing Club | VA | U | |
| 22 | Koth, Anthony | Tidewater Fencing club | VA | U | |
| 23 | Wendt, Charles | Salle Green | VA | U | |
| 24 | Bailey, Sam | Charlottesville Fencing Alliance | VA | U | |
| 25 | Segner, David | Tidewater Fencing club | VA | U | |
| 26 | Wiese, Christopher | Charlottesville Fencing Alliance | VA | U | |
| 27 | Lau, Macy | Olde Town Fencing Gang | VA | U | |
| 28 | Shea-Hackett, Joseph | Charlottesville Fencing Alliance | VA | U | |
| 29 | Dreby, Grace | Virginia Academy Of Fencing | VA | U | |
| 30 | Prothero, Courtney | Salle Green | VA | U | |
| 31 | Habtemichael, Yonas | Green Ronin Fencing Club | VA | U | |
| 32 | Nelson, Max | Charlottesville Fencing Alliance | VA | U |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Duell, Jacob - U | |||||
| (1) Duell, Jacob - U | |||||
| (32) Nelson, Max - U | 15 - 0 | ||||
| (1) Duell, Jacob - U | |||||
| (17) Koth, Anthony - U | 15 - 5 | ||||
| (16) Shasby, Gillian - U | |||||
| (16) Shasby, Gillian - U | 8 - 15 | ||||
| (1) Duell, Jacob - U | |||||
| (9) Jones, Brad - U | 15 - 5 | ||||
| (9) Jones, Brad - U | |||||
| (24) Wiese, Christopher - U | 15 - 3 | ||||
| (9) Jones, Brad - U | |||||
| (25) Woodcock, Robert - U | 15 - 4 | ||||
| (25) Woodcock, Robert - U | |||||
| (8) Dzikiewicz, Joe - E04 | 15 - 11 | ||||
| (1) Duell, Jacob - U | |||||
| (5) Ince, Alex - U | 15 - 12 | ||||
| (28) Westrick, Ted - U | |||||
| (28) Westrick, Ted - U | 12 - 15 | ||||
| (28) Westrick, Ted - U | |||||
| (21) Bailey, Sam - U | 15 - 5 | ||||
| (12) Banner, Larry - U | |||||
| (12) Banner, Larry - U | 9 - 15 | ||||
| (4) Varnerin, William - E05 | |||||
| (13) Thompson, Evan - U | 10 - 15 | ||||
| (20) Gomez-Wong, Bryan - U | |||||
| (20) Gomez-Wong, Bryan - U | 11 - 15 | ||||
| (4) Varnerin, William - E05 | |||||
| (29) Dreby, Grace - U | 6 - 15 | ||||
| (4) Varnerin, William - E05 | |||||
| (4) Varnerin, William - E05 | 7 - 15 | ||||
| (1) Duell, Jacob - U | |||||
| (3) Berumez, Benjamin - U | 15 - 4 | ||||
| (3) Berumez, Benjamin - U | |||||
| (30) Prothero, Courtney - U | 15 - 4 | ||||
| (19) Carney, Patrick - U | |||||
| (19) Carney, Patrick - U | 8 - 15 | ||||
| (19) Carney, Patrick - U | |||||
| (14) Agnew, Elizabeth - U | 15 - 6 | ||||
| (6) Deschenes, Nick - U | |||||
| (11) O'Connor, Steve - U | 13 - 15 | ||||
| (11) O'Connor, Steve - U | |||||
| (22) Segner, David - U | 15 - 11 | ||||
| (6) Deschenes, Nick - U | |||||
| (27) Shea-Hackett, Joseph - U | 7 - 10 | ||||
| (6) Deschenes, Nick - U | |||||
| (6) Deschenes, Nick - U | 6 - 15 | ||||
| (6) Deschenes, Nick - U | |||||
| (7) Carter, Austin - E04 | 15 - 6 | ||||
| (7) Carter, Austin - E04 | |||||
| (26) Lau, Macy - U | 15 - 8 | ||||
| (7) Carter, Austin - E04 | |||||
| (23) Ellis, Taylor - U | 15 - 8 | ||||
| (23) Ellis, Taylor - U | |||||
| (10) Locks, Caldwell - U | 15 - 12 | ||||
| (2) Himelright, John "Jack" - U | |||||
| (15) Pasnak, Robert - E05 | 12 - 15 | ||||
| (15) Pasnak, Robert - E05 | |||||
| (18) Wendt, Charles - U | 15 - 12 | ||||
| (2) Himelright, John "Jack" - U | |||||
| (31) Habtemichael, Yonas - U | 9 - 15 | ||||
| (2) Himelright, John "Jack" - U | |||||
| (2) Himelright, John "Jack" - U | 5 - 15 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com