| Tournament: | Kickoff Open |
| Location: | Sportsplex |
| Event: | Open Senior Women's Epee |
| Event Class: | A1 |
| Date: | Saturday, September 13, 2008 - 11:00 AM |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Holmes, Katharine | 1993 | Chevy Chase Fencing Club | CAP | A08 | |
| 2 | Asher, Valerie | 1960 | DC Fencers Club | CAP | A07 | |
| 3T | Frye, Mary | 1959 | Fencing Academy of Philadelphi | PHIL | B08 | |
| 3T | Giblin, Christina | 1982 | DC Fencers Club | CAP | B08 | |
| 5 | Szabunia, Margo | 1958 | Club Vitebskiy | PHIL | B08 | |
| 6 | Toth, Melinda | 1973 | Out Of Nowhere | VA | U | D08 |
| 7 | Ligon, Amanda | 1993 | Charlotte Fencing Academy | NC | U | E08 |
| 8 | Rains, Alex | 1994 | Virginia Academy Of Fencing | VA | E08 | |
| 9 | D'Addamio, Kate | 1989 | Atlanta Fencers Club | GA | U | |
| 10 | Snider, Sue | 1970 | Richmond Fencing Club | VA | C07 | |
| 11 | Bird, Perry | 1991 | Charlotte Fencing Academy | NC | U | |
| 12 | Sievers, Kendra | 1995 | Virginia Academy Of Fencing | VA | U | |
| 13 | Asmuth, Charlotte | 1988 | Chevy Chase Fencing Club | CAP | U | |
| 14 | Fabio, Siobhan | 1991 | Chevy Chase Fencing Club | CAP | D07 | |
| 15 | Bordino, Kimberly | 1989 | James Madison University | VA | U | |
| 16 | Herwig, Meghan | 1993 | Baltimore Fencing Center - Tim | MD | E07 | |
| 17 | Herrick, Kerry | 1960 | Charlotte Fencing Academy | NC | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Snider, Sue (RICHMD FC) | 1 | V3 | D1 | V3 | V3 | D3 | 3 | 13 | 14 | -1 | 3 | ||
| Herrick, Kerry (CHFA) | 2 | D1 | D2 | D3 | D1 | D0 | 0 | 7 | 23 | -16 | 6 | ||
| Holmes, Katharine (CHEVY CHS) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| Rains, Alex (VIRGNIA AF) | 4 | D1 | V5 | D0 | D2 | V5 | 2 | 13 | 17 | -4 | 5 | ||
| Toth, Melinda (OON) | 5 | D2 | V5 | D1 | V4 | D4 | 2 | 16 | 16 | 0 | 4 | ||
| D'Addamio, Kate (AFC) | 6 | V5 | V5 | D3 | D2 | V5 | 3 | 20 | 17 | +3 | 2 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Szabunia, Margo (VITEBSKIY) | 1 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 12 | +9 | 2 | ||
| Sievers, Kendra (VIRGNIA AF) | 2 | D2 | D1 | V5 | D2 | V5 | 2 | 15 | 22 | -7 | 4 | ||
| Fabio, Siobhan (CHEVY CHS) | 3 | D2 | V5 | D1 | D1 | D4 | 1 | 13 | 21 | -8 | 5 | ||
| Bordino, Kimberly (JMUFC) | 4 | D1 | D4 | V5 | D1 | D0 | 1 | 11 | 21 | -10 | 6 | ||
| Asher, Valerie (DCFC) | 5 | V5 | V4 | V5 | V5 | V5 | 5 | 24 | 7 | +17 | 1 | ||
| Ligon, Amanda (CHFA) | 6 | D2 | D4 | V5 | V5 | D2 | 2 | 18 | 19 | -1 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Giblin, Christina (DCFC) | 1 | V5 | D4 | V5 | V5 | 3 | 19 | 13 | +6 | 2 | ||
| Asmuth, Charlotte (CHEVY CHS) | 2 | D2 | D3 | V5 | D0 | 1 | 10 | 19 | -9 | 4 | ||
| Frye, Mary (FAP) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Herwig, Meghan (BALT FC-T) | 4 | D3 | D4 | D2 | D2 | 0 | 11 | 20 | -9 | 5 | ||
| Bird, Perry (CHFA) | 5 | D3 | V5 | D1 | V5 | 2 | 14 | 12 | +2 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Holmes, Katharine - A08 | |||||
| (1) Holmes, Katharine - A08 | |||||
| (32) -BYE- | |||||
| (1) Holmes, Katharine - A08 | |||||
| (17) Herrick, Kerry - U | 15 - 4 | ||||
| (16) Herwig, Meghan - E07 | |||||
| (16) Herwig, Meghan - E07 | 9 - 15 | ||||
| (1) Holmes, Katharine - A08 | |||||
| (9) Toth, Melinda - U | 11 - 1 | ||||
| (9) Toth, Melinda - U | |||||
| (24) -BYE- | |||||
| (9) Toth, Melinda - U | |||||
| (25) -BYE- | 15 - 9 | ||||
| (8) Bird, Perry - U | |||||
| (8) Bird, Perry - U | |||||
| (1) Holmes, Katharine - A08 | |||||
| (5) Giblin, Christina - B08 | 15 - 13 | ||||
| (5) Giblin, Christina - B08 | |||||
| (28) -BYE- | |||||
| (5) Giblin, Christina - B08 | |||||
| (21) -BYE- | 15 - 11 | ||||
| (12) Sievers, Kendra - U | |||||
| (12) Sievers, Kendra - U | |||||
| (5) Giblin, Christina - B08 | |||||
| (13) Asmuth, Charlotte - U | 15 - 13 | ||||
| (13) Asmuth, Charlotte - U | |||||
| (20) -BYE- | |||||
| (4) Szabunia, Margo - B08 | |||||
| (29) -BYE- | 6 - 15 | ||||
| (4) Szabunia, Margo - B08 | |||||
| (4) Szabunia, Margo - B08 | |||||
| (1) Holmes, Katharine - A08 | |||||
| (3) Frye, Mary - B08 | 15 - 6 | ||||
| (3) Frye, Mary - B08 | |||||
| (30) -BYE- | |||||
| (3) Frye, Mary - B08 | |||||
| (19) -BYE- | 15 - 7 | ||||
| (14) Fabio, Siobhan - D07 | |||||
| (14) Fabio, Siobhan - D07 | |||||
| (3) Frye, Mary - B08 | |||||
| (11) Rains, Alex - E08 | 15 - 10 | ||||
| (11) Rains, Alex - E08 | |||||
| (22) -BYE- | |||||
| (11) Rains, Alex - E08 | |||||
| (27) -BYE- | 15 - 12 | ||||
| (6) D'Addamio, Kate - U | |||||
| (6) D'Addamio, Kate - U | |||||
| (2) Asher, Valerie - A07 | |||||
| (7) Snider, Sue - C07 | 6 - 15 | ||||
| (7) Snider, Sue - C07 | |||||
| (26) -BYE- | |||||
| (10) Ligon, Amanda - U | |||||
| (23) -BYE- | 12 - 14 | ||||
| (10) Ligon, Amanda - U | |||||
| (10) Ligon, Amanda - U | |||||
| (2) Asher, Valerie - A07 | |||||
| (15) Bordino, Kimberly - U | 9 - 16 | ||||
| (15) Bordino, Kimberly - U | |||||
| (18) -BYE- | |||||
| (2) Asher, Valerie - A07 | |||||
| (31) -BYE- | 5 - 13 | ||||
| (2) Asher, Valerie - A07 | |||||
| (2) Asher, Valerie - A07 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com