Tournament: 2008 Back To School Brawl
Location: Charlottesville Fencing Alliance
Event: Div II Senior Mixed Saber
Event Class: D1
Date: Saturday, August 16, 2008 - 9:30 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Robinson, Bobby | Mechanicsville Fencing Academy | VA | D08 | 1966 | |
| 2 | Stewart, Tripp | Charlottesville Fencing Alliance | VA | U | E08 | 1973 |
| 3T | Rogers, Bryce | James Madison University | VA | U | E08 | 1988 |
| 3T | Young, Scott | Isle of Wight Fencing Club | VA | D08 | 1985 | |
| 5 | McCullough, Wayne | Half Shell Fencing Club | CAP | D08 | 1971 | |
| 6 | Robertson, Ethan | Dark Horse Fencing Club | VA | U | 1990 | |
| 7 | Thompson, Evan | Charlottesville Fencing Alliance | VA | E08 | 1991 | |
| 8 | Agus - Kleinman, Shoshana | North Carolina Fencing Development Program | NC | U | 1983 | |
| 9 | Lauzon, Thomas | Dark Horse Fencing Club | VA | E07 | 1956 | |
| 10 | Ellison, Thomas | Charlottesville Fencing Alliance | VA | E07 | 1976 | |
| 11 | Jones, Brad | Green Ronin Fencing Club | VA | U | 1992 | |
| 12 | Kim, Monica | Unattached | NAT | E08 | 1987 | |
| 13 | Lauzon, Gregory | Dark Horse Fencing Club | VA | E08 | 1990 | |
| 14 | Kandora, Peter | Out Of Nowhere | VA | U | 1962 | |
| 15 | Helm, Walter | Out Of Nowhere | VA | U | 1957 | |
| 16 | Archer, Sam | Salle Green | VA | U | 1991 | |
| 17T | Logan, Andrew | Richmond Fencing Club | VA | U | 1994 | |
| 17T | Jones, Lynn | Unattached | VA | U | 1960 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| McCullough, Wayne (HSHFC) | 1 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 12 | +8 | 1 | ||
| Thompson, Evan (CFA) | 2 | D4 | D4 | V5 | V5 | V5 | 3 | 23 | 19 | +4 | 3 | ||
| Lauzon, Thomas (DARK HRSE) | 3 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 15 | +7 | 2 | ||
| Kandora, Peter (OON) | 4 | D1 | D4 | D2 | V5 | V5 | 2 | 17 | 19 | -2 | 5 | ||
| Jones, Brad (GRFC) | 5 | V5 | D4 | D3 | D3 | V5 | 2 | 20 | 16 | +4 | 4 | ||
| Jones, Lynn (UNAT) | 6 | D0 | D1 | D1 | D1 | D1 | 0 | 4 | 25 | -21 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Robinson, Bobby (MFA) | 1 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 10 | +14 | 2 | ||
| Lauzon, Gregory (DARK HRSE) | 2 | D2 | D4 | V5 | D1 | V5 | 2 | 17 | 17 | 0 | 4 | ||
| Agus - Kleinman, Shoshana (NCFDP) | 3 | D1 | V5 | V5 | D4 | V5 | 3 | 20 | 18 | +2 | 3 | ||
| Logan, Andrew (RICHMD FC) | 4 | D0 | D0 | D2 | D1 | D1 | 0 | 4 | 25 | -21 | 6 | ||
| Stewart, Tripp (CFA) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Helm, Walter (OON) | 6 | D2 | D2 | D2 | V5 | D2 | 1 | 13 | 21 | -8 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Young, Scott (IWFC) | 1 | D2 | V5 | V5 | D2 | D4 | 2 | 18 | 20 | -2 | 5 | ||
| Kim, Monica (UNAT) | 2 | V5 | D4 | D4 | D1 | V5 | 2 | 19 | 18 | +1 | 4 | ||
| Ellison, Thomas (CFA) | 3 | D3 | V5 | D2 | V5 | V5 | 3 | 20 | 20 | 0 | 3 | ||
| Robertson, Ethan (DARK HRSE) | 4 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 17 | +5 | 1 | ||
| Rogers, Bryce (JMUFC) | 5 | V5 | V5 | D3 | D3 | V5 | 3 | 21 | 15 | +6 | 2 | ||
| Archer, Sam (SALG) | 6 | V5 | D1 | D3 | D3 | D2 | 1 | 14 | 24 | -10 | 6 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Stewart, Tripp - U | |||||
| (1) Stewart, Tripp - U | |||||
| (32) -BYE- | |||||
| (1) Stewart, Tripp - U | |||||
| (17T) Logan, Andrew - U | 15 - 4 | ||||
| (16) Archer, Sam - U | |||||
| (16) Archer, Sam - U | 3 - 15 | ||||
| (1) Stewart, Tripp - U | |||||
| (9) Ellison, Thomas - E07 | 15 - 9 | ||||
| (9) Ellison, Thomas - E07 | |||||
| (24) -BYE- | |||||
| (8) Agus - Kleinman, Shoshana - U | |||||
| (25) -BYE- | 7 - 15 | ||||
| (8) Agus - Kleinman, Shoshana - U | |||||
| (8) Agus - Kleinman, Shoshana - U | |||||
| (1) Stewart, Tripp - U | |||||
| (5) Robertson, Ethan - U | 15 - 8 | ||||
| (5) Robertson, Ethan - U | |||||
| (28) -BYE- | |||||
| (5) Robertson, Ethan - U | |||||
| (21) -BYE- | 15 - 10 | ||||
| (12) Lauzon, Gregory - E08 | |||||
| (12) Lauzon, Gregory - E08 | |||||
| (13) Young, Scott - D08 | |||||
| (13) Young, Scott - D08 | 12 - 15 | ||||
| (13) Young, Scott - D08 | |||||
| (20) -BYE- | |||||
| (13) Young, Scott - D08 | |||||
| (29) -BYE- | 15 - 8 | ||||
| (4) Lauzon, Thomas - E07 | |||||
| (4) Lauzon, Thomas - E07 | |||||
| (2) Robinson, Bobby - D08 | |||||
| (3) McCullough, Wayne - D08 | 13 - 15 | ||||
| (3) McCullough, Wayne - D08 | |||||
| (30) -BYE- | |||||
| (3) McCullough, Wayne - D08 | |||||
| (19) -BYE- | 15 - 6 | ||||
| (14) Kandora, Peter - U | |||||
| (14) Kandora, Peter - U | |||||
| (6) Rogers, Bryce - U | |||||
| (11) Kim, Monica - E08 | 9 - 15 | ||||
| (11) Kim, Monica - E08 | |||||
| (22) -BYE- | |||||
| (6) Rogers, Bryce - U | |||||
| (27) -BYE- | 11 - 15 | ||||
| (6) Rogers, Bryce - U | |||||
| (6) Rogers, Bryce - U | |||||
| (2) Robinson, Bobby - D08 | |||||
| (7) Thompson, Evan - E08 | 6 - 15 | ||||
| (7) Thompson, Evan - E08 | |||||
| (26) -BYE- | |||||
| (7) Thompson, Evan - E08 | |||||
| (23) -BYE- | 15 - 4 | ||||
| (10) Jones, Brad - U | |||||
| (10) Jones, Brad - U | |||||
| (2) Robinson, Bobby - D08 | |||||
| (15) Helm, Walter - U | 8 - 15 | ||||
| (15) Helm, Walter - U | |||||
| (17T) Jones, Lynn - U | 15 - 2 | ||||
| (2) Robinson, Bobby - D08 | |||||
| (31) -BYE- | 1 - 15 | ||||
| (2) Robinson, Bobby - D08 | |||||
| (2) Robinson, Bobby - D08 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com